sales@baotaichem.com
產品描述Description | ||||
白色結晶、顆粒或結晶性粉末。無臭或帶輕微丙酸氣味。作為食品添加劑一般使用一水鹽。對熱和光穩定。有吸濕性。易溶于水(40%),不溶于醇、醚類,10%水溶液的PH值為7-10。 Calcium Propionate is a white powder or crystal, is odorless, or slightly smells propionic acid, and stable to heat and light. It is highly hydroscopic, soluble inwater (50g/100ml) and insoluble in ethanol and ether. Under the acidic condition, it generates free propionic cid which has antibiotic effect. | ||||
基本信息Essential information | ||||
分子式Molecular Formula | C6H10CaO4•0~1H2O | |||
分子量Molecular Weight | 186.22 | |||
CAS | 4075-81-4 | |||
用途Applications | ||||
防腐劑,防霉劑。Preservatives, Mould inhibitor. | ||||
技術指標 Technical indicators | GB25548-2010 | FCC IV | E 282 | |
含量Assay | ≥99.0 % | 98.0%-100.5% | Min.99.0 % | |
PH of a 10% aqueous solution | ---- | 7.5-10.5 | 6.0-9.0 | |
水不溶物Insoluble Substances | ≤0.3% | Max.0.2% | Max.0.3% | |
水分(120℃,2h)Loss on drying | ≤9.5% | Max.5.0% | Max.4%(105℃,2h) | |
游離酸和游離堿試驗Free acid and basicity | 通過實驗Passes test | ---- | ---- | |
氟化物(以F計) Fluoride (as F) | ≤30mg/kg | Max.0.003% | Max.10mg/kg | |
砷(以As計) Arsenic (as As) | ≤3mg/kg | ---- | Max.3mg/kg | |
鐵(以Fe計) Iron | ≤50mg/kg | ---- | Max.50mg/kg | |
鎂Magnesium(as MgO) | ---- | Passes test | ---- | |
汞Mercury | ---- | ---- | Max.1mg/kg | |
鉛Lead(as Pb) | ---- | Max.2mg/kg | Max.5mg/kg | |
重金屬(以Pb計) Heavy metals (as Pb) | ≤10mg/kg | ---- | Max.10mg/kg | |
包裝Packing | ||||
復合PE紙袋,凈重20或25kg/袋。20kg, 25kg net paper bag. |